TTS-55 is an updated model with some major improvements based on TT-5.5S model and here are some highlighted features:
Motherboard upgrade from 8bit to 32bit, allows users to connect with wifi and add functions including flame detectors;
With optional extension kit to expand engraving size;
Frame and profile with ruler scale for easy positioning;
Add an emergency stop button to shut off the device easily with a single push;
Improved laser module lifter, make laser focusing adjustment easier than ever before.
TTS-55 is a desktop DIY laser cutter specially designed for DIY enthusiasts with high demands for laser cutting and engraving for multiple materials. It’s an updated model based on our previous TT-5.5S with many major improvements to enhance the possibility and fun of creation.
Compared with other hobby laser engraver machines, TTS-55 uses the advanced LC+FAC technology for compressed & powerful laser focus with great cutting ability. Its 32bit motherboard enables users to add extra functions including the external end stop switch, flame detector, wifi module,etc.
Advanced LD + FAC technology to obtain 0.08mm compressed laser for faster& deeper cuts, thinner and clearer trails.
The optional extension kit enables users increase engraving area from 300*300mm to 420*400mm.
Improved laser module lifter allows users adjust focusing easier with bear hand.
Dual y-axis stepper motors with simultaneous movements for both sides maks engraving faster with more smooth trails.
60% pre-assembled parts with modular design makes installation easier and faster than ever before.
Funnel design structure prevent smoke from blocking laser focusing and affacting engraving.
ESP32 smart module to provide wireless WiFi connection to operate machine offline with mobile APP
32bit motherboard allows users add extra features and functions to device including flame detector.
Suitable for various materials such as leather, wood, MDF, acrylic, cardboard, bamboo, anodized aluminum, stainless steel, plastic, paper, rubber, sponge paper, etc.
To get a better idea of the difference, we have tested to cut a 4mm wood with single LD of both LD+C-lens and LD+FAC+C-lens technology. Here is a cutting performance comparison image of the different technology. You might also check the left testing comparing images to cut 4mm wood with single LD.
Compared with LD+C-lens technology, the LD+FAC6-+C-lens cuts a deeper depth with clearer & thinner lines and leaves fewer burning trails.These two technologies also perform quite differently in terms of light preservation and transmission. To prove the difference, we run a test for both technologies. We tested the original LD power and the working power of the most focused laser spot. For LD+C-lens, only 76% of the 5.11W light from LD is efficiently converted into the focused laser spot with a working power of 3.89W.
However, 97.3% of the 5.23W laser light is converted into the 5.09W laser spot through LD+FAC+C-lens technology. It’s obvious that LD+FAC+C-lens has a higher working power and is more efficient in light transmission.Because of the 0.08mm compressed laser spot which is much smaller than that from LD+C-lens technology, it provides clearer & thinner cutting lines & trails as the left image shows. What’s more, since the light from LD+FAC+C-lens is collimated, the device has the same laser spot size at both fast-axis and slow-axis directions.
The collimated light beam not only preserves more light sources for higher power but also presents well-balanced cutting & engraving lines from horizontal & vertical directions. This might be safely ignored when cutting circles but have a great impact beyond your imagination while cutting a rectangular design. If you have no idea, the left image would remove your confusion.Device & Material | TTS-55 | |
---|---|---|
Specification | Testing Type | Rated Power: 5.5W Tested Power: 4.98W |
Plywood (1MM) | Engraving | 2000mm/min 30% |
Cutting | 400~500mm/min 100% | |
Plywood (2MM) | Engraving | 2000mm/min 30% |
Cutting | 300~400mm/min 100% | |
Plywood (3MM) | Engraving | 2000mm/min 30% |
Cutting | 200~300mm/min 100% | |
Plywood (4MM) | Engraving | 2000mm/min 30% |
Cutting | 100~150mm/min 100% | |
Plywood (5MM) | Engraving | 2000mm/min 30% |
Cutting | 100mm/min 100% *2 | |
Plywood (8MM) | Engraving | 2000mm/min 30% |
Cutting | X | |
Acrylic Sheet (1MM) | Engraving | 6000mm/min 20% |
Cutting | 100~200mm/min 100% | |
Acrylic Sheet (2MM) | Engraving | 6000mm/min 20% |
Cutting | 100~150mm/min 100% | |
Acrylic Sheet (3MM) | Engraving | 6000mm/min 20% |
Cutting | 150mm/min 100% *2 | |
Pine Board 7.0mm | Engraving | 2000mm/min 40% |
Cutting | 100mm/min 100% *2 | |
Pine Board 9.0mm | Engraving | 2000mm/min 40% |
Cutting | X | |
Paper 0.1mm (Darker Color) | Engraving | 6000mm/min 45% |
Cutting | 4000mm/min 100% | |
Paper 0.3mm (Darker Color) | Engraving | 4000mm/min 80% |
Cutting | 1500-2000mm/min 100% | |
250g/sq.m Kraft Paper | Engraving | 4000mm/min 80% |
Cutting | 1500-2000mm/min 100% | |
3mm Cardboard | Engraving | 6000mm/min 80% |
Cutting | 300-400mm/min 100% | |
Leather 0.7MM | Engraving | 6000mm/min 80% |
Cutting | 700mm/min 100% | |
Non-woven Fabric (0.5mm, darker color) | Engraving | 6000mm/min 60% |
Cutting | 2000-3000mm/min 100% | |
Dust-free Cloth (white) | Engraving | X |
Cutting | 50-100mm/min 100% | |
Gauze | Engraving | X |
Cutting | 300mm/min 100% | |
Plastic Plates (In darker color) | Engraving | 6000mm/min 70% |
Cutting | X | |
Acrylic 5mm | Engraving | 6000mm/min 20% |
Cutting | X | |
Tinned Wire | Engraving | X |
Cutting | X | |
Cobblestone | Engraving | 3000mm/min 100% |
Cutting | X | |
Ceramics | Engraving | X |
Cutting | X | |
Coated Metal | Engraving | 5000mm/min 50% |
Cutting | X | |
Electroplated Metal | Engraving | 300mm/min 100% |
Cutting | X | |
Anodized Aluminum | Engraving | 4000mm/min 60% |
Cutting | X | |
Stainless Steel | Engraving | 1500mm/min 100% |
Cutting | X | |
MDF 3mm | Engraving | 5000mm/min 40% |
Cutting | X | |
Paper Angle Bead 5mm | Engraving | 4000mm/min 80% |
Cutting | X |
Model No. | TTS-55 |
---|---|
Laser Type | LD+FAC |
Material | Aluminum + Plastic |
Control Board | LTS ESP32 (32bit) |
Laser Wavelength | 450nm |
Laser Power | 5500mW / 2500mW |
Engraving Size | 16.7″(300*300mm) |
Laser Input | AC100-240V |
Power Supply | 12V 4A DC |
Plug | USA / EU / UK / AU Plug (optional) |
Accuracy | 0.08 mm |
Engraving Speed | 10000 mm / min |
Carving Method | USB/APP/Wireless Web Application/Touch Control Screen |
Interface | USB |
File Format | .nc / .dxf / .bmp / .jpg / .png / gcode etc. |
Engraving Mode | image / text / scanning / outlining / pixel engraving |
Support Software & System | LaserGRBL (Windows) / LIGHTBURN (Universal) |
Continuous Working Time | ≤ 24Hrs |
Machine Size | L570 * W510 * H150MM |
TTS-10 PRO and TTS-55 PRO firmware have been updated to version 2023112002.
Please pay attention to your product’s production lot number and if you received the machine with the production lot number before 20231120. Please download the latest version of the firmware and update it.
Click here to download the latest firmware: LKS_TTS-55 Pro _2023112002.bin
If the firmware is not updated, the machine may have an abnormal TF card reading problem.
The tutorials for updating the firmware are below.
Something isn’t Clear?
Feel free to contact us to inquire how to become the dealer or distributor, and we will be more than happy to answer all of your questions within 24-48 hours.